Ultima Online Item Attributes
This guide details the attributes available in Ultima Online, including Weapons, Armor, Shields, Hats, Jewelry, and Spellbooks, with their minimum and maximum intensity ranges.
Weapons
| Property | Min Intensity | Max Intensity |
| Hit Physical Area | 2% | 50% |
| Hit Fire Area | 2% | 50% |
| Hit Cold Area | 2% | 50% |
| Hit Poison Area | 2% | 50% |
| Hit Energy Area | 2% | 50% |
| Hit Magic Arrow | 2% | 50% |
| Hit Harm | 2% | 50% |
| Hit Fireball | 2% | 50% |
| Hit Lightning | 2% | 50% |
| Hit Dispel | 2% | 50% |
| Hit Life Leech | 10% | 50% |
| Hit Lower Attack | 2% | 50% |
| Hit Lower Defense | 2% | 50% |
| Hit Mana Leech | 10% | 50% |
| Hit Stamina Leech | 10% | 50% |
| Damage Increase | 1% | 25% |
| Attack Chance | 1% | 15% |
| Defense Chance | 1% | 15% |
| Luck | 1 | 100 |
| Weapon Speed Increase | 5% | 30% |
| Mage Weapon | -20 | 0 |
| Use Best Weapon Skill | Yes | - |
| Slayer Property | Yes | - |
Armor
| Property | Min Intensity | Max Intensity |
| Physical Resist | 1% | 15% |
| Fire Resist | 1% | 15% |
| Cold Resist | 1% | 15% |
| Poison Resist | 1% | 15% |
| Energy Resist | 1% | 15% |
| Lower Requirements | 10% | 100% |
| Durability Bonus | 10% | 100% |
| Mage Armor | Yes | - |
| Reflect Physical | 1% | 15% |
| Hit Point Regeneration | 1 | 2 |
| Stamina Regeneration | 1 | 3 |
| Mana Regeneration | 1 | 2 |
| Bonus Strength | 1 | 8 |
| Bonus Dexterity | 1 | 8 |
| Bonus Intelligence | 1 | 8 |
| Lower Mana Cost | 1% | 8% |
| Lower Reagent Cost | 1% | 20% |
| Luck | 1 | 100 |
Shields
| Property | Min Intensity | Max Intensity |
| Defense Chance | 1% | 15% |
| Attack Chance | 1% | 15% |
| Spell Channeling | Yes | - |
| Reflect Physical | 1% | 15% |
| Faster Casting | 1 | 1 |
Hats
| Property | Min Intensity | Max Intensity |
| Physical Resist | 1% | 15% |
| Fire Resist | 1% | 15% |
| Cold Resist | 1% | 15% |
| Poison Resist | 1% | 15% |
| Energy Resist | 1% | 15% |
| Reflect Physical | 1% | 15% |
| Hit Point Regeneration | 1 | 2 |
| Stamina Regeneration | 1 | 3 |
| Mana Regeneration | 1 | 2 |
| Bonus Hits | 1 | 5 |
| Bonus Stamina | 1 | 8 |
| Bonus Mana | 1 | 8 |
| Lower Mana Cost | 1% | 8% |
| Lower Reagent Cost | 1% | 20% |
| Luck | 1 | 100 |
Jewelry
| Property | Min Intensity | Max Intensity |
| Physical Resist | 1% | 15% |
| Fire Resist | 1% | 15% |
| Cold Resist | 1% | 15% |
| Poison Resist | 1% | 15% |
| Energy Resist | 1% | 15% |
| Spell Damage Increase | 1% | 12% |
| Enhance Potions | 5% | 25% |
| Bonus Strength | 1 | 8 |
| Bonus Dexterity | 1 | 8 |
| Bonus Intelligence | 1 | 8 |
| Cast Speed | 1 | 1 |
| Cast Recovery | 1 | 3 |
| Lower Mana Cost | 1% | 8% |
| Lower Reagent Cost | 1% | 20% |
| Luck | 1 | 100 |
Spellbooks
| Property | Min Intensity | Max Intensity |
| Bonus Intelligence | 1 | 8 |
| Bonus Mana | 1 | 8 |
| Cast Speed | 1 | 1 |
| Cast Recovery | 1 | 3 |
| Spell Damage Increase | 1% | 12% |
| Lower Reagent Cost | 1% | 20% |
| Lower Mana Cost | 1% | 8% |
| Mana Regeneration | 1 | 2 |
| Luck | 1 | 100 |
| Slayer Property | Yes | - |
This DokuWiki page neatly organizes all item attributes, making it easy to read and understand! 🎯