crafting
Table of Contents
Crafting Resources with Material Bonuses
This page lists crafting resources available on UO Enigma, along with their associated bonuses and enhancement behavior.
Metal Ingots
| Resource | Stratics Bonuses |
|---|---|
| Iron | None |
| Silver | Luck +40 |
| Bronze | Lower Requirements 20% |
| Copper | Luck +40, Lower Requirements 20% |
| Shadow Iron | Physical Resist +2 |
| Gold | Luck +40, Lower Requirements 50% |
| Moonstone (Agapite) | Durability +40%, Energy Resist +1 |
| Obsidian (Verite) | Durability +60%, Physical Resist +2 |
| Valorite | Durability +50%, Energy Resist +1 |
Leathers
| Resource | Stratics Bonuses |
|---|---|
| Normal Leather | None |
| Beasthide (Spined) | Luck +40 |
| Horned Leather | Physical Resist +2, Cold Resist +3 |
| Barbed Leather | Physical Resist +3, Energy Resist +4 |
Wood Types
| Resource | Stratics Bonuses |
|---|---|
| Normal Wood | None |
| Ash | Swing Speed Increase |
| Oak | Durability +40% |
| Yew | Damage Increase |
| Bloodwood | Hit Life Leech |
| Weirwood | Luck +40, Enhance Potions +10% |
| Duskwood | Unknown |
Dragon Scales
| Scale Color | Stratics Bonuses |
|---|---|
| Red | Fire Resist +2 |
| Yellow | Poison Resist +2 |
| Black | Physical Resist +2 |
| Green | Energy Resist +2 |
| White | Cold Resist +2 |
| Blue | None |
Enhancements
Important Notice: These attributes do not come from the colored resource itself. They apply only through enhancements.
Blacksmithing Weapon Enhancements
| Metal | Enhancement | Max at 120 Blacksmithing |
|---|---|---|
| Silver | Swing Speed Increase | 10% |
| Bronze | Hit Lower Defense | +15 |
| Copper | Hit Lower Attack | +15 |
| Shadow Iron | Stamina Leech | 15% |
| Gold | Default | 40 (unchanged) |
| Moonstone | Defense Chance Increase | 10% |
| Obsidian | Hit Chance Increase | 10% |
| Valorite | Damage Increase | 15% |
Bow & Wooden Weapon Enhancements
| Wood | Enhancement | Max at 120 Bowcraft |
|---|---|---|
| Oak | 40 Luck, 5% Damage Increase | N/A |
| Ash | 10% Swing Speed, 20% Lower Requirements | N/A |
| Yew | 5% Hit Chance, 10% Damage Increase | N/A |
| Bloodwood | 2 HP Regeneration, 16% Hit Life Leech | N/A |
| Weirwood | Random Property | N/A |
| Duskwood | 40% Cold Damage, 12% Damage Increase | N/A |
Enhancement Deeds
Players can create an Enhancement Deed by targeting a blank scroll while a special resource type is selected.
- Creating a deed consumes 50 units of that resource.
- The deed records the crafter’s skill level and resource type at creation.
- When used, enhancement chances exactly match direct enhancement by the crafter.
If a Forged Metal of Artifacts is used, one charge may be transferred to the deed. A charged deed guarantees maximum intensity with no chance of failure.
Notable Crafting Updates
With expanded material support:
- Carpenters can craft magical wooden armor, weapons, and shields.
- Tailoring and blacksmithing now support additional decorative and enhanced items.
Additional Notes
- Rare recipes may be obtained through quests.
- Some decorative items are exclusive to crafting content.
- Check with the Merchant Guild for Runic Kits affecting blacksmithing and tailoring results.
crafting.txt · Last modified: by whales
