petrunes
Pet Runestone Abilities
Each Runestone unleashes a powerful elemental or magical attack. Master them to dominate the battlefield.
Ability Index
| Rune Name | Type | Description | Damage Type |
|---|---|---|---|
| Gold Find | Single | Finds gold from slain monsters. Chance for bonus loot. | None (Utility) |
| Quicksilver | Self Buff | Greatly boosts Dexterity and stamina regen temporarily. | None (Buff) |
| Bleed | Single DoT | Causes a bleeding wound that damages over time. | Physical |
| Venemous Blood | AOE | Sprays poisonous blood, poisoning nearby targets. | Poison |
| Molten Breath | AOE | Spews molten fire in a wave, burning targets over time. | Fire |
| Blizzard | AOE | Freezes the battlefield with a wave of icy wind. | Cold / Energy |
| Conductive Blast | AOE | Sends a lightning shockwave damaging all in a line. | Energy |
| AngryFire | Single | Deals high direct fire damage with intense rage. | Fire |
| Firebolts | Single (Multi-hit) | Fires 3 bolts of flame, each dealing fire damage. | Fire |
| Scorch Phoenix | Single | A fiery attack inspired by the phoenix. | Fire |
| Life Eater | Single | Damage is converted into health under 5 seconds 5 ticks of health that decreases with each tick | None (Life Drain) |
| Ice Blast | AOE (Line) | Launches icy explosions in a line, heavily damaging. | Cold |
| Earth Strike | AOE + Debuff | Hurls earth chunks; chance to stagger and paralyze. | Physical / Earth |
| Flameburst | AOE | Erupts flames at and around target, damaging multiple foes. | Fire |
| Armor Pierce | Single + Debuff | Bypasses armor and reduces physical resistance. | Physical |
| Stampede | Single + Debuff | Charges target, weakens Strength, high impact. | Physical |
| Wrath | Single | Damage increases based on HP vs Mana difference. | Mixed Elemental |
| Silent Strike | Single | Silent backstab. Chance to crit for double damage. | Physical |
| Clawstorm | AOE | Violent flurry of claw attacks, boosted by wrestling. | Physical / Earth |
| Poison Blast | AOE | Poisonous explosion that spreads around the target. | Poison |
| Air Burst | AOE + Stun | Unleashes a powerful air burst that stuns and damages. | Energy / Cold |
| Hellfire | AOE + Chain | Shoots fiery bolts at multiple enemies, with ground burn. | Fire |
| Freeze | AOE + Paralyze | Fires ice bolts at multiple targets, paralyzing them. | Cold |
| Soul Maelstrom | AOE + Vortex | Drags in enemies, slows and damages over time. | Cold / Shadow |
| Arc Surge | AOE + Chain | Electric burst with chain lightning & expanding pulses. | Energy |
| Necrotic Fog | AOE DoT | Surrounds enemies with toxic fog, damaging over time. It will poison all creatures affected and the poison scales with the level | Poison / Shadow |
| Solar Flare | AOE + DoT | Blinding light explosion with delayed sunspot burn. | Fire / Light |
| Taunt | Crowd Control | Taunts targets up to 5 and decreasing incoming damage for the first 10 seconds. | N/A |
petrunes.txt · Last modified: by admin
