blood-daemon
Blood Daemon
Stats
| Stat | Range |
| Hits | 1806 - 1978 |
| Stamina | 77 - 91 |
| Mana | 303 - 325 |
| Strength | 478 - 497 |
| Dexterity | 77 - 91 |
| Intelligence | 303 - 325 |
| Fame | 15000 |
| Karma | -15000 |
Damage
| Base Damage | 19 - 22 |
| Physical Damage | 40 |
| Fire Damage | 30 |
| Poison Damage | 30 |
Resistances
| Physical Resist | 45 - 57 |
| Fire Resist | 52 - 60 |
| Cold Resist | 21 - 29 |
| Poison Resist | 21 - 28 |
| Energy Resist | 42 - 50 |
Abilities
| Magical Ability | Magery |
| Special Ability | Bloodburst |
Skills
| Eval Int | 70.5 - 79.7 |
| Magery | 111.8 - 119.9 |
| Magic Resist | 86.2 - 93.5 |
| Tactics | 70.2 - 80.0 |
| Wrestling | 60.8 - 80.2 |
Sample Size: 12
blood-daemon.txt ยท Last modified: by sneakyt