blood-dragon
Blood Dragon
Stats
| Stat | Range |
| Hits | 714 - 733 |
| Stamina | 96 - 105 |
| Mana | 439 - 444 |
| Strength | 805 - 813 |
| Dexterity | 96 - 105 |
| Intelligence | 439 - 444 |
| Fame | 15000 |
| Karma | -15000 |
Damage
| Base Damage | 18 - 22 |
| Physical Damage | 100 |
Resistances
| Physical Resist | 55 - 61 |
| Fire Resist | 68 |
| Cold Resist | 36 - 40 |
| Poison Resist | 32 - 34 |
| Energy Resist | 42 - 45 |
Abilities
| Magical Ability | Necromancy, Magery |
Skills
| Eval Int | 34.6 - 39.3 |
| Magery | 34.5 - 34.7 |
| Magic Resist | 99.3 - 99.9 |
| Tactics | 98.4 - 99.4 |
| Spirit Speak | 20.0 |
| Wrestling | 90.7 - 91.9 |
| Necromancy | 20.0 |
Taming
| Taming Required | 93.9 |
| Control Slots | 3 |
| Preferred Food | Meat |
Sample Size: 2
blood-dragon.txt ยท Last modified: by sneakyt