blood-elemental
Blood Elemental
Stats
| Stat | Range |
| Hits | 316 - 368 |
| Stamina | 66 - 85 |
| Mana | 227 - 345 |
| Strength | 533 - 599 |
| Dexterity | 66 - 85 |
| Intelligence | 227 - 345 |
| Fame | 12500 |
| Karma | -12500 |
Damage
| Base Damage | 17 - 27 |
| Poison Damage | 50 |
| Energy Damage | 50 |
Resistances
| Physical Resist | 55 - 65 |
| Fire Resist | 20 - 28 |
| Cold Resist | 40 - 50 |
| Poison Resist | 51 - 60 |
| Energy Resist | 30 - 40 |
Abilities
Skills
| Eval Int | 86.0 - 98.6 |
| Magery | 85.1 - 99.8 |
| Magic Resist | 80.9 - 94.5 |
| Tactics | 81.8 - 98.3 |
| Wrestling | 82.0 - 99.2 |
| Meditation | 13.1 - 49.3 |
Sample Size: 20
blood-elemental.txt ยท Last modified: by sneakyt