blood-gazer
Blood Gazer
Stats
| Stat | Range |
| Hits | 497 - 538 |
| Stamina | 89 - 105 |
| Mana | 296 - 373 |
| Strength | 296 - 324 |
| Dexterity | 89 - 105 |
| Intelligence | 296 - 373 |
| Fame | 15500 |
| Karma | -15500 |
Damage
| Base Damage | 18 - 27 |
| Physical Damage | 50 |
| Energy Damage | 50 |
Resistances
| Physical Resist | 45 - 55 |
| Fire Resist | 62 - 69 |
| Cold Resist | 44 - 50 |
| Poison Resist | 43 - 50 |
| Energy Resist | 41 - 49 |
Abilities
| Magical Ability | Magery |
| Special Ability | Bloodburst |
Skills
| Anatomy | 103.3 - 118.8 |
| Eval Int | 106.3 - 115.8 |
| Magery | 114.8 - 133.9 |
| Magic Resist | 128.0 - 149.8 |
| Tactics | 100.4 - 117.4 |
| Wrestling | 102.1 - 117.5 |
Sample Size: 6
blood-gazer.txt ยท Last modified: by sneakyt