bruxa
Bruxa
Stats
| Stat | Range |
| Hits | 771 - 884 |
| Stamina | 98 - 112 |
| Mana | 985 - 1033 |
| Strength | 226 - 305 |
| Dexterity | 98 - 112 |
| Intelligence | 985 - 1033 |
| Fame | 23500 |
| Karma | -23500 |
Damage
| Base Damage | 14 - 21 |
| Physical Damage | 10 |
| Cold Damage | 45 |
| Energy Damage | 45 |
Resistances
| Physical Resist | 56 - 65 |
| Fire Resist | 15 - 24 |
| Cold Resist | 60 - 70 |
| Poison Resist | 84 - 90 |
| Energy Resist | 25 - 30 |
Abilities
| Magical Ability | Necromancy, Magery |
Skills
| Eval Int | 98.3 - 109.5 |
| Magery | 98.2 - 105.5 |
| Magic Resist | 56.5 - 65.7 |
| Tactics | 83.5 - 89.5 |
| Spirit Speak | 95.7 - 111.4 |
| Wrestling | 84.4 - 89.7 |
| Necromancy | 95.5 - 112.8 |
Sample Size: 7
bruxa.txt ยท Last modified: by sneakyt