coatl
Coatl
Stats
| Stat | Range |
| Hits | 108 - 118 |
| Stamina | 98 - 129 |
| Mana | 41 - 61 |
| Strength | 179 - 207 |
| Dexterity | 98 - 129 |
| Intelligence | 41 - 61 |
| Fame | 4000 |
| Karma | -4000 |
Damage
| Base Damage | 8 - 18 |
| Physical Damage | 50 |
| Poison Damage | 50 |
Resistances
| Physical Resist | 30 - 35 |
| Fire Resist | 23 - 29 |
| Cold Resist | 35 - 41 |
| Poison Resist | 57 - 65 |
| Energy Resist | 25 - 33 |
Abilities
| Magical Ability | Poisoning |
| Special Ability | Venomous Bite |
Skills
| Eval Int | 61.1 - 69.8 |
| Magery | 60.9 - 69.0 |
| Magic Resist | 62.0 - 68.0 |
| Tactics | 88.5 - 94.2 |
| Poisoning | 67.2 - 79.9 |
| Wrestling | 80.8 - 82.6 |
Taming
| Taming Required | 96.0 |
| Control Slots | 2 |
| Preferred Food | Meat |
Sample Size: 5
coatl.txt ยท Last modified: by NineInchWhale