User Tools

Site Tools


creatures-of-enigma

Bestiary Stats

A full stat reference for every creature on UO Enigma.

See the right panel to jump to trainable creature stats.

A

Creature Tamable Taming Skill Str Dex Int Hits Location
Aatxe Trainable (Pet) 75.1 400–435 90–96 25–30 755–818 Ash
Abomination 301–330 101–110 301–330 2400 Caves
Abyssal Crab 300–333 87–103 25–30 200–222 Ash Gorge, Molten Ruins, Embermoor Isle, Overworld
Acid Elemental 326–355 66–85 271–295 296–313 Festerhives
Afterbirth 176–225 81–95 61–85 176–225 Obscure
Air Elemental 126–155 166–185 101–125 76–93 Wind
Alligator Tamable 47.1 76–100 6–25 11–20 46–60 Festerhives, Overworld, Pirate Town, Rotting Marches, Terra Sanctum, Terra Sanctum Lost Kingdom
Amethyst Elemental 446–546 126–145 71–92 405–460 Caves
Anaconda 161–360 151–200 121–140 150–225 Duskreach, Festerhives, Molten Ruins, Embermoor Isle, Overworld, Southland Swamps
Ancient Jailor 210–250 95–120 105–140 7000–7225 Prison
Ancient Lich 216–305 96–115 966–1045 560–595 CorruptedCave, Decay, Desert Cave, Famine, Midland Mage Ruins, Overworld, Prison
Ancient Vampire 216–305 96–115 966–1045 1000–2000 Decay
Animated Marble Statue 536–585 126–145 281–305 830–900 Wind
Ant Lion 296–320 81–105 36–60 151–162 Scorn
Aphid 166–195 46–65 46–70 150–217 Festerhives
Apprentice Lizardman Shaman 36–60 86–105 96–120 70–89 Festerhives, Overworld, Rotting Marches, Terra Sanctum
Arcane Anomaly 126–155 66–85 101–125 243–282 Torment
Arcane Daemon 131–150 126–145 301–350 101–115 Obscure
Arcane Elemental 266–300 166–185 504–600 267–303 Torment
Arch Deamon 986–1185 177–255 151–250 592–711 Obscure
Arctic Ogre Lord 767–945 66–75 46–70 476–552 Permafrost
Arid Harpy 336–385 96–115 38–64 450–525 Ankhar Ruins
Ash Faery 541–628 120–150 316–601 558–672 Ash
Ash Wyrm 1096–1185 86–175 686–775 1258–1325 Ash

B

Creature Tamable Taming Skill Str Dex Int Hits Location
Baleful Lasher 202–240 153–172 51–90 125–141 Torment
Balron 986–1185 177–255 151–250 592–711 Obscure, Wind
Bandit 166–195 46–65 46–70 260–305 Ankhar Ruins
Basilisk 404–471 132–155 105–145 343–400 Famine, Overworld, Southlands Crypts
Begmus 255 127 64 450 Overworld
Behemoth 331–360 66–85 41–65 671–900 Obscure
Beholder 96–125 86–105 141–165 158–175 Rune
Black Bear Tamable 35.1 76–100 56–75 11–14 46–60 Atlas, Atlas Quarry, Overworld
Black Flag Pirate 171–200 126–145 276–305 103–120 Overworld, Pirate Town
Bleached Bone Knight 251–275 101–125 66–90 505–625 Ankhar Ruins, Southern Sea
Bleached Skeleton 251–275 101–125 66–90 261–275 Ankhar Ruins, Overworld, Southern Sea
Blighted Sylvan 240–280 120–150 200–330 280–320 Festerhives
Blighthound Trainable (Pet) 78.1 304–425 158–178 120–134 391–429 Festerhives
Blistering Dragon Trainable (Pet) 93.9 796–825 86–105 436–475 678–795 Ash
Blistering Scorpion Trainable (Pet) 65.2 226–300 102–115 110–200 276–390 Ash, Eruption
Bloatshroom 202–240 153–172 51–90 125–141 Festerhives
Blood Breeder 502–600 102–200 601–750 10000 Obscure
Blood Daemon 476–505 76–95 301–325 880–940 Obscure, Torment
Blood Dragon Trainable (Pet) 93.9 796–825 86–105 436–475 678–795 Torment
Blood Elemental 526–615 66–85 226–350 316–369 Caves, Torment
Blood Fiend 476–505 76–95 301–325 386–403 Obscure
Blood Golem 455–571 109–131 105–138 786–835 Obscure
Blood Hellcat Trainable (Pet) 90 161–295 126–160 76–100 230–380 Torment
Blood Knight 210–250 95–120 105–140 5000 Obscure
Blood Priest 131–150 126–145 301–350 120–145 Obscure
Blood Tentacle 756–780 226–245 26–40 1000–1200 Decay
Blood Wisp 196–225 196–225 196–225 118–135 Torment
Bloodbourne Guardian 296–315 126–135 51–65 680–700 Torment
Bloodhorn 196–220 101–130 36–60 486–503 Obscure
Bloodhound Trainable (Pet) 87.1 304–425 102–125 20–34 391–429 Obscure
Bloodspawn 22–34 16–21 16–20 15–19 Caves, Filth, Obscure, Overworld
Bloodsworn Death Mage 401–500 81–100 151–200 411–460 Rune
Bloodsworn Huntress 401–500 81–100 151–200 281–330 Rune
Bloodsworn Ranger-general 401–500 181–200 151–200 4500–4800 Rune
Bloodsworn Spellblade 401–500 81–100 151–200 311–340 Rune
Bloodsworn Warcaster 401–500 81–100 151–200 311–360 Rune
Boar Tamable 29.1 25 15 5 15 Atlas, Bastion Outpost, Echo Isles, Overworld, Pirate Town, Rotting Marches, Terra Sanctum
Bog Golem 126–155 66–85 71–92 76–93 Festerhives
Bog Imp Tamable 89.1 91–115 61–80 86–105 155–170 Duskreach, Festerhives, Overworld
Bog Thing 801–900 46–65 36–50 481–540 Festerhives
Bogle 76–100 76–95 36–60 46–60 Bastion Overpass
Bogling 96–120 91–115 21–45 108–122 Festerhives, Overworld, Southland Swamps
Bone Archer 56–80 56–75 16–40 74–98 Duskreach Cementary, Famine, Filth, Island of the Dead
Bone Colossus 331–360 66–85 41–65 3200–3600 Decay, Relic Cave
Bone Effigy 196–250 76–95 236–260 388–402 Overworld, Relic Cave
Bone Fiend 196–250 76–95 36–60 316–360 Caves, Decay
Bone Knight 196–250 76–95 36–60 118–150 Overworld
Bone Mage 76–100 76–95 60–98 146–160 Bastion Crypts, Filth
Bone Minion 196–250 76–95 36–60 188–202 Caves
Bone Shaman 68–95 81–95 110–115 8000 Relic Cave
Boreal Dominion Mage 217–295 78–98 565–575 196–242 Land of Always Winter
Boreal Dominion Necromancer 217–295 78–98 565–575 196–242 Land of Always Winter
Boreal Dominion Spellsword 317–395 166–175 65–75 266–342 Land of Always Winter
Bramble 76–100 76–95 36–60 46–60 Festerhives
Brigand 86–100 81–95 61–75 86–100 Brigand Pointe, Fort Atlas
Brigand Beastmaster 100–108 100–110 61–75 188–255 Overworld
Brigand Commander 417–595 166–175 46–70 366–442 Fort Atlas, Overworld
Brigand Mage 86–100 81–95 98–112 86–100 Overworld
Brigand Occultist 86–100 151–165 361–475 86–100 Fort Atlas, Overworld
Brigand Pillager 100–108 100–110 61–75 288–355 Fort Atlas, Overworld
Brimstone Elemental 126–155 166–185 101–125 176–293 Ash, Overworld
Brimstone Golem 126–155 66–85 71–92 76–93 Ash, Overworld
Bronze Elemental 226–255 126–145 71–92 136–153 Atlas Quarry
Bronze Scaled Sea Dragon 251–425 87–135 87–155 151–255 Overworld
Brown Bear Tamable 41.1 76–100 26–45 23–47 46–60 Atlas Excavation, Atlas Overpass, Echo Isles, Midlands Cavepass, Overworld, Troll Valley, Terra Sanctum
Bruxa 216–305 96–115 966–1045 760–895 Decay
Bull Tamable 71.1 77–111 56–75 47–75 50–64 Atlas Excavation, Overworld, Rotting Marches, Terra Sanctum, Southern Sea
Bull Frog Tamable 23.1 46–70 6–25 11–20 28–42 Festerhives, Overworld, Pirate Town, Rotting Marches, Terra Sanctum, Terathan Ruins, TerraKeep
Burned Witch 126–150 76–100 86–110 216–240 Overworld
Burning Tree Ent 541–628 100–150 316–601 658–772 Ash
Butcher Fiend 366–400 101–130 61–85 610–680 Obscure

C

Creature Tamable Taming Skill Str Dex Int Hits Location
Cannibal 68–95 81–95 110–115 528–594 Relic Cave
Cannibal 68–95 110–115 81–95 658–626 Relic Cave
Carnage Fiend 801–950 126–175 201–250 620–655 Wind
Carrion Bat Trainable (Pet) 23.1 57–84 58–77 17–42 44–58 Filth
Cat Tamable -0.9 9 35 5 6 Ankhar Ruins, Atlas, Duskreach, Echo Isles, Overworld, Southern Sea
Cave Bat Trainable (Pet) 90 125–225 85–100 76–100 130–220 Scorn
Celestial Warrior 586–785 177–255 351–450 552–571 Overworld
Cephaloid 331–360 66–85 41–65 171–200 WaterTemplePart1
Charred Bone Mage 76–100 56–75 186–210 146–160 Ash, Eruption, Overworld, Prison
Charred Skeleton 296–300 76–95 36–60 218–250 Ash, Eruption, Molten Ruins, Embermoor Isle, Overworld, Prison
Chicken Tamable -0.9 5 15 5 3 Atlas Overpass, Echo Isles, Overworld
Chimera 171–220 126–145 376–425 321–370 Torment
Cinder Giant 526–755 66–85 71–92 1276–1293 Ash
Cinder Priest 526–755 66–85 721–922 1276–1293 Ash
Cinderbard Guardian 650–700 266–285 500–700 1196–1313 Ash
Cinderbeast 541–628 100–150 316–601 658–772 Ash
Coatl Tamable 96 166–215 96–145 41–65 100–129 WaterTemplePart1
Cobra Tamable 70.1 22–34 45–55 6–10 145–155 Ankhar Ruins, Famine, Orcish Digout, Overworld, Southern Sea
Colossal Animated Statue 536–585 126–145 281–305 538–650 Torment
Condemned Witch 126–150 76–100 86–110 416–440 Overworld, Prison
Copper Elemental 226–255 126–145 71–92 136–153 Caves
Coral Snake 205–340 248–300 28–35 132–200 WaterTemple
Coralie Overworld
Corpse Eater Trainable (Pet) 90 175–245 185–250 76–100 200–345 Decay
Corpse Flower 301–350 75 151–200 1200 Festerhives
Corpselord 56–80 56–75 16–40 4000 Filth
Corpser 156–180 26–45 26–40 94–108 Festerhive Swamps, Overworld, Southland Swamps, Terathan Ruins, Terra Sanctum Spidernests, TerraKeep
Corrosive Slime Tamable 23.1 22–34 16–21 16–20 15–19 Rotting Marches, Terra Sanctum, TerraKeep
Corrupt Alchemist 81–105 191–215 126–150 369–402 Wind
Corrupter 131–150 126–145 301–350 220–245 Church
Corsair Captain 100–108 100–110 61–75 488–555 Overworld, Pirate Town, Southern Sea
Corsair Crewman 100–108 100–110 61–75 288–355 Overworld, Pirate Town, Southern Sea
Corsair Officer 100–108 100–110 61–75 388–455 Overworld, Pirate Town, Southern Sea
Cougar Tamable 41.1 56–80 66–85 26–50 34–48 Overworld, Rotting Marches, Terra Sanctum, Southern Sea, Southland Swamps
Cow Tamable 11.1 30 15 5 18 Atlas Overpass, Bastion Outpost, Echo Isles, Overworld, Troll Valley, Terra Sanctum
Crane 26–35 16–25 11–15 26–35 Moongate Area
Crazed Ice Troll 800–900 125–155 166–190 1500–1600 Permafrost
Crow Tamable -6.9 10 25–35 10 10 Atlas, Atlas Overpass, Bastion Crypts, Bastion Outpost, Duskreach, Duskreach Cementary, Echo Isles, Festerhive Swamps, Ghost Mines, Overworld, Pirate Town, Rotting Marches, Terra Sanctum, Shiloh, Southern Sea, Southland Swamps, Terathan Ruins, Terra Sanctum Lost Kingdom, Terra Sanctum Spidernests, Troll Valley
Crypt Crawler 61–70 61–70 35–67 28–39 Filth
Cultist Fanatic 351–400 151–165 76–100 448–470 Caves, Overworld
Cultist Necro 81–105 191–215 126–150 228–288 Caves, Island of the Dead, Overworld
Cursed Bard 86–100 151–165 361–475 90–150 CorruptedCave
Cursed Footman 100–108 100–110 61–75 388–455 CorruptedCave
Cursed Jester 100–108 100–110 61–75 388–455 CorruptedCave
Cursed Knight 100 150 40 350–415 CorruptedCave
Cursed Marksman 290–330 68–85 40 271–300 CorruptedCave
Cursed Wizard 86–100 151–165 361–475 100–135 CorruptedCave
Cyclone Elemental 126–155 166–185 101–125 376–393 Wind
Cyclopean Warrior 336–385 96–115 31–55 202–231 Troll Valley, Troll Valley, Terra Sanctum

D

Creature Tamable Taming Skill Str Dex Int Hits Location
Daemon 476–505 76–95 301–325 286–303 Eruption, Obscure, Wind
Daemon Breeder 96–120 86–110 51–75 58–72 Obscure
Dark Mother 96–125 86–105 141–165 58–75 Obscure
Death Cap 166–195 46–65 46–70 296–309 Caves, Festerhives
Death Cultist 196–250 76–95 70–86 118–150 Overworld
Death Knight 210–250 95–120 105–140 1500 Permafrost, Treasure Area
Decaying Corpse 346–370 71–90 26–40 208–222 Torment
Deep One 801–950 126–175 201–250 2325–2500 WaterTemple
Deep Sea Serpent 251–425 87–135 87–155 151–255 Ankhar Ruins, Sacred Sea
Deep Water Craven 326–455 66–85 501–625 376–493 Overworld
Deepsea Tentacles 251–300 76–100 26–40 400 Overworld
Deepsea Wyvern 796–825 86–105 436–475 478–495 Overworld
Deepwater Acoyle 181–205 91–115 396–320 300–353 WaterTemple
Deepwater Elemental 196–215 86–95 101–125 406–423 Overworld, WaterTemple
Defiler 200–300 100–200 600–700 865–988 Famine
Demon Hunter 100–108 100–110 61–75 388–455 Obscure
Demon Trapper 100–108 100–110 61–75 388–455 Obscure
Demon Worg Trainable (Mount) 92.1 395–455 125–160 110–140 348–398 Obscure
Desert Ostard Tamable 29.1 94–170 56–75 6–10 71–88 Overworld
Devourer 251–275 101–125 66–90 361–395 Decay
Dire Wolf Tamable 83.1 96–120 81–105 36–60 58–72 Overworld
Dire Worg Tamable 98.7 301–410 171–270 301–325 401–600 Famine
Diseased Great Hart 15–20 56–75 5 34–48 Festerhives
Dog Tamable -21.3 27–37 28–43 29–37 17–22 Bastion Crypts, Duskreach, Echo Isles, Overworld
Dolphin 21–49 66–85 96–110 15–27 Ankhar Ruins, Buckler Sea, Overworld, Sacred Sea, Southern Sea, The Drowned Orchard
Dracolich 898–980 68–200 488–620 800–1000 Overworld
Dragon Trainable (Pet) 93.9 796–825 86–105 436–475 678–795 Ash, Caves, Eruption, Famine, The Eruption
Dragon Fantast 320–390 230–270 120–180 620–760 The Eruption
Dragon Firebreather 240–300 110–145 320–420 430–540 The Eruption
Dragon Priest 225–285 85–115 425–525 1420–1520 The Eruption
Dragon Whelp 96–125 86–105 141–165 58–75 Famine
Drake Trainable (Pet) 84.3 401–430 133–152 101–140 341–458 Eruption, Famine, The Eruption
Draugr 196–250 86–125 36–60 245–298 Permafrost, Treasure Area
Dread Spider Trainable (Pet) 96 296–320 126–145 450–510 350–450 Bone Orchard PVP, Rune, Scorn, Spider Cave
Dread Spider 296–320 200–250 486–510 1200–1302 Rune
Dreadnaught Trainable (Mount) 95.1 896–925 125–155 386–425 780–880 Torment
Drow Archmage 186–250 67–95 361–475 300–365 Scorn
Drow Assassin 401–500 161–223 36–60 291–330 Scorn
Drow Fighter 401–500 81–100 36–60 341–400 Scorn
Drow Spellcarver 186–250 67–95 361–475 300–365 Scorn
Drowned Corpse 301–350 75 151–200 1200 WaterTemplePart1
Dune Reaver 351–400 126–145 226–250 248–290 Orcish Digout, Overworld, Southlands Crypts
Dune Stalker 336–385 96–115 31–55 202–231 Overworld
Dweller of the Deep 800 200 1000 35000 SOSPortalDungeons
Dynzikoz 196–250 76–95 70–86 118–150 Caves

E

Creature Tamable Taming Skill Str Dex Int Hits Location
Eagle Tamable 17.1 31–47 36–60 8–20 20–27 Bastion, Echo Isles, Overworld
Earth Elemental 126–155 66–85 71–92 76–93 Atlas Quarry, Caves, Desert Impact Zone, Midlands Quarry, Overworld, Scorn, Wind
Earthen Goliath 536–585 126–145 281–305 322–351 Faerie Maze, Overworld
Efreet 326–355 266–285 171–195 196–213 Ash
Ekora 200–245 213–220 480–550 880–940 Wind
Elder Gazer 296–325 86–105 291–385 178–195 Overworld, Prison
Elder Savage Shaman 126–145 91–110 161–185 120–150 Festerhive Swamps
Eldritch Lich 216–305 96–115 966–1045 760–795 Rune, Wind
Eldritch Sorcerer 270–290 80–100 850 200–289 Torment
Elite Lizardman Warrior 296–320 186–305 36–60 458–572 Overworld, Rotting Marches, Terra Sanctum
Ember Harlequin 95–109 191–215 126–150 669–778 Ash
Emberlich 216–305 96–115 966–1045 560–595 Molten Ruins, Embermoor Isle, Overworld
Emberling 18–30 16–21 16–20 17–25 Ash, Caves
Enchanted Armor 296–350 96–115 36–50 289–367 Torment
Enchanted Dress 196–250 56–76 370–445 223–287 Torment
Enchanted Lantern 196–250 56–76 370–445 223–287 Torment
Enchanted Skeleton 56–80 56–75 16–40 134–148 Caves, Famine, Island of the Dead, Overworld
Entombed Magi 346–370 71–90 126–150 208–222 Caves, Famine
Ettin 136–165 56–75 31–55 82–99 Terra Sanctum Spidernests, Troll Valley, Troll Valley, Terra Sanctum
Ettin Mage 536–585 126–145 281–305 322–351 Overworld, Scorn, Troll Valley, Terra Sanctum
Ettin Magi 68–85 31–55 156–195 93–111 Scorn, Terra Sanctum Spidernests
Evil Enchanter 81–105 191–215 126–150 149–163 Overworld, Southern Sea, Terra Sanctum Quarry, Wind
Evil Mage 81–105 91–115 96–120 99–153 Midland Mage Ruins, Ruined Mage Tower, Rune, Terra Sanctum Quarry, Wind
Evil Mage Lord 81–105 191–215 126–150 469–502 Midland Mage Ruins, Rune, Wind
Evil Spellbinder 81–105 191–215 126–150 249–263 Rune

F

Creature Tamable Taming Skill Str Dex Int Hits Location
Fairy Overworld
Fen Daemon 376–405 76–95 211–235 506–523 Festerhives
Feral Squid 251–425 87–135 87–155 251–355 Buckler Sea, Overworld, Sacred Sea
Ferret Tamable -21.3 41–48 55 75 45–50 Overworld, Terra Sanctum Spidernests
Festerhive Cultist 96–115 86–105 251–265 189–239 Festerhives
Festerhive Druid 96–115 86–105 251–265 189–239 Festerhives
Festerhive Guardian 96–115 86–105 251–265 350–400 Festerhives
Festerhive Mage 96–115 86–105 251–265 150–200 Festerhives
Fire Beetle Tamable 93.9 300 100 500 200 Caves
Fire Daemon 504–539 126–145 329–364 1026–1174 Ash, Overworld
Fire Elemental 126–155 166–185 101–125 76–93 Ash, Caves, Eruption, Scorn, The Eruption, Wind
Fire Imp Trainable (Pet) 83.1 91–115 61–80 86–105 200–210 Ash, Eruption
Fire Leaper 141–165 91–115 26–50 131–145 Ash, Overworld
Fire Salamander Trainable (Pet) 65.2 250–300 176–190 34–69 354–406 Ash
Firebat 84–118 71–90 26–40 102–155 Ash, Lava Cave, Overworld
Flame Reaver 351–400 126–145 226–250 348–390 Ash
Flayed Corpse 251–275 101–125 66–90 110–125 Prison
Flesh Construct 76–100 51–75 46–70 106–120 Filth
Flesh Golem 176–200 51–75 46–70 106–120 Caves
Flesh Worm 161–185 41–65 46–70 87–101 Caves, Overworld
Forest Ostard Tamable 29.1 94–170 56–75 6–10 71–88 Festerhive Swamps, Overworld, Southland Swamps
Fox Tamable -21.3 44–50 35 5 42–50 Overworld, Terra Sanctum Spidernests, Terra Sanctum Waterhole
Freezing Tentacles 251–300 76–100 26–40 450 Overworld
Frigid Fury 488–620 121–170 498–657 180–255 Overworld, Permafrost
Frost Bat Trainable (Pet) 58.1 100 71–90 26–40 189–230 Duskreach, Permafrost
Frost Drake Trainable (Pet) 84.3 401–430 133–152 101–140 341–458 Overworld, Permafrost
Frost Ooze 18–30 16–21 16–20 13–17 Overworld
Frost Troll 227–265 66–85 46–70 140–156 Atlas Frozen Sunk, Overworld, Permafrost
Frost Troll Shaman 116–150 91–115 161–185 170–190 Overworld, Permafrost
Frost Worm 296–320 81–105 36–60 151–162 Permafrost
Frostbite Crawler Tamable 74.7 376–400 156–195 36–60 440–490 Permafrost
Frostfallen Knight 596–615 126–135 51–65 1200–1480 Permafrost
Frostfallen Sorcerer 211–300 86–95 861–950 600–870 Permafrost
Frostfang Trainable (Pet) 84.3 401–430 133–152 101–140 341–458 Permafrost
Frostfang Matriarch Trainable (Mount) 106 580–680 125–145 286–310 720–880 Permafrost
Frostfiend 476–505 76–95 301–325 3500–4266 Permafrost
Frostmite 600 164 283 550–750 Permafrost
Frozen Bone Demon 1000 151–175 191–250 5000 Permafrost
Frozen Corpse 301–350 75 151–200 400 Overworld, Treasure Area
Frozen Demonlord 986–1185 177–255 151–250 992–1211 Permafrost
Frozen Hellcat Trainable (Pet) 90 161–295 126–160 76–100 200–300 Permafrost
Frozen Knight 96–115 126–135 51–65 220–380 Frozen Fort
Frozen Mage 96–115 126–135 501–625 120–180 Frozen Fort, Overworld, Permafrost
Frozen Sea Dragon 251–425 87–135 87–155 151–255 Overworld
Frozen Treasure Hunter 211–300 86–95 861–950 600–870 Permafrost
Frozen Treasure Hunter 211–300 86–95 861–950 600–870 Permafrost
Frozen Wraith 76–100 76–95 36–60 46–60 Overworld, Permafrost, Treasure Area
Fungal Beast 950 175 101 670–689 Festerhives
Fungalid 136–165 56–75 31–55 82–99 Caves, Festerhives, Overworld, Rotting Marches, Terra Sanctum, Southland Swamps, TerraKeep
Fungalid Sporelock 136–165 56–75 31–55 428–450 Rotting Marches, Terra Sanctum
Fury 188–220 81–100 298–357 112–253 Obscure

G

Creature Tamable Taming Skill Str Dex Int Hits Location
Garkain 150–320 94–190 64–160 128–155 Overworld
Gazer 96–125 86–105 141–165 58–75 Rune, Terra Sanctum Quarry
Gazer Larva 76–100 51–75 56–80 36–47 Terra Sanctum Quarry
Ghast 251–275 101–125 341–395 286–330 Caves, Island of the Dead
Ghostly Archaeologist 86–100 81–95 61–75 325–395 Ankhar Ruins
Ghostly Guard 176–225 81–95 61–85 2048–2500 Ankhar Ruins
Ghostly Miner 86–100 81–95 61–75 86–100 Caves, Overworld
Ghostly Soldier 46–70 39–65 26–40 56–72 Filth
Giant Beetle Tamable 29.1 300 100 500 200 Caves
Giant Black Widow 176–200 96–115 136–160 246–260 Overworld
Giant Copperhead 186–215 56–80 66–85 212–229 Rune
Giant Ice Serpent 216–245 26–50 66–85 130–147 Permafrost
Giant Rat Tamable 29.1 32–74 46–65 16–30 26–39 Famine, Overworld, Rotting Marches, Terra Sanctum
Giant Serpent 186–215 56–80 66–85 112–129 Famine, Festerhive Swamps, Overworld, Pirate Town, Rotting Marches, Terra Sanctum, Terra Sanctum Lost Kingdom
Giant Spider Tamable 59.1 76–100 76–95 36–60 46–60 Caves, Obscure, Spider Cave, Wind
Giant Squid 756–780 226–245 26–40 454–468 Sacred Sea
Giant Toad Tamable 77.1 76–100 6–25 11–20 46–60 Festerhive Swamps, Festerhives, Overworld, Pirate Town, Rotting Marches, Terra Sanctum, Southland Swamps, Terra Sanctum Lost Kingdom, TerraKeep
Glacier Dragon Trainable (Pet) 109.7 800–1010 201–220 1001–1040 1250–1500 Permafrost
Glimmer 196–225 196–225 196–225 118–135 Ash, Rotting Marches, Terra Sanctum, Terra Sanctum Lost Kingdom
Gloomape 563–624 151–200 66–76 676–750 Scorn
Glowcap 166–195 46–65 46–70 96–109 Caves, Scorn
Gnarlback Gnome Torment
Gnoll 200–300 125–150 25–50 200–250 Overworld
Gnoll Chieftain 200–300 80–100 150–180 290–340 Overworld
Gnoll Mage 200–300 75 150–185 200–250 Molten Ruins, Embermoor Isle, Overworld
Goat Tamable 11.1 19 15 5 12 Atlas, Atlas Overpass, Echo Isles, Molten Ruins, Embermoor Isle, Overworld, Pirate Town, Rotting Marches, Terra Sanctum, Terra Sanctum Spidernests
Goblin Bat Handler 96–120 101–130 36–60 58–72 Filth, Overworld
Goblin Scrapper 96–120 81–105 36–60 58–72 Filth, Overworld
Goblin Seer 116–150 91–115 161–185 70–90 Filth, Overworld
Gore Alchemist 202–250 102–150 301–350 250–310 Obscure
Gore Watcher 650–700 266–285 500–700 1196–1313 Scorn
Goremouth 650–700 266–285 500–700 1196–1313 Scorn
Gorilla Tamable -18.9 53–95 36–55 36–60 38–51 Overworld, Pirate Town, Rotting Marches, Terra Sanctum, Terra Sanctum Lost Kingdom
Great Hart Tamable 59.1 41–71 47–77 27–57 27–41 Atlas Quarry, Echo Isles, Overworld, Terra Sanctum Spidernests, Troll Valley, Terra Sanctum
Greater Fungalid 136–165 56–75 31–55 488–500 Rotting Marches, Terra Sanctum
Gremlin 106 130 36 70–98 Land of Always Winter
Grey Wolf Tamable 53.1 56–80 56–75 31–55 34–48 Echo Isles, Overworld, Rotting Marches, Terra Sanctum, The Drowned Orchard
Grizzly Bear Tamable 59.1 126–155 81–105 16–40 76–93 Atlas, Echo Isles, Overworld, Troll Valley, Terra Sanctum

H

Creature Tamable Taming Skill Str Dex Int Hits Location
Hardened Slime 122–134 16–21 16–20 145–179 Rune
Harpy 96–120 86–110 51–75 58–72 Overworld, Scorn, Terra Sanctum Spidernests, Troll Valley, Troll Valley, Terra Sanctum
Hawk Tamable 17.1 31–47 36–60 8–20 20–27 Atlas, Bastion Overpass, Overworld, Rune Water Falls
Headless One 26–50 36–55 16–30 16–30 Overworld, Scorn, Terra Sanctum Quarry, Troll Valley, Troll Valley, Terra Sanctum
Hell Hound Trainable (Pet) 85.5 100–300 80–125 30–180 130–300 Ash, Eruption
Hellion 166–215 96–145 41–65 100–129 Obscure
Hermit Crab Tamable 71.1 96–120 81–105 36–60 58–72 Overworld
Hind Tamable 23.1 21–51 47–77 17–47 15–29 Atlas, Atlas Overpass, Brigand Pointe, Echo Isles, Fishermans Village, Ghost Mines, Overworld, Terra Sanctum Spidernests, Troll Valley
Hollow Guardian 200–300 100–200 600–700 865–930 Overworld, Relic Cave
Horned Beetle 281–300 154–180 80–99 200–290 Famine, Orcish Digout, Overworld
Horse Tamable 29.1 22–98 56–75 6–10 28–45 Overworld, Rotting Marches, Terra Sanctum, The Drowned Orchard
Hungry Coconut Crab Tamable 0 19 15 5 12 Drowned Fort, Overworld
Hydra 801–828 105–118 102–120 1484–1500 Overworld

I

Creature Tamable Taming Skill Str Dex Int Hits Location
Ice Crystal Elemental Trainable (Pet) 97.9 401–460 121–170 376–450 481–580 Permafrost
Ice Fiend 376–405 176–195 201–225 226–243 Permafrost
Ice Imp Trainable (Pet) 83.1 191–215 61–80 86–105 155–170 Overworld, Permafrost
Ice Snake 42–54 36–45 26–30 42–54 Overworld
Ice Sprite 21–30 301–400 201–250 13–18 Overworld
Ice Wing 84–118 71–90 26–40 92–145 Overworld, Permafrost
Ice Wyvern Trainable (Pet) 98.5 202–240 153–172 69–98 265–301 Permafrost
Icebreaker Trainable (Pet) 82.4 400–435 90–96 25–30 521–548 Permafrost
Iceshard Phantom 458–658 125–155 166–190 2650–3250 Permafrost
Imp Tamable 83.1 91–115 61–80 86–105 55–70 Obscure, Overworld
Infernal Blademaster 326–355 366–485 171–195 796–880 Ash
Infernal Drake Trainable (Pet) 84.3 401–430 133–152 101–140 441–458 Ash
Infernal Guardian 326–355 366–485 171–195 496–680 Ash
Infernal Iguanadon Tamable 107.1 404–471 132–155 105–145 343–400 Ash
Infernal Sorcerer 326–355 266–285 590–670 596–680 Ash
Infernal Spirit 150–200 50–60 150–200 150–250 Molten Ruins, Embermoor Isle, Overworld
Irukandji 126–155 66–85 101–125 276–293 WaterTemple

J

Creature Tamable Taming Skill Str Dex Int Hits Location
Jack Rabbit Tamable -18.9 15 25 5 9 Duskreach Cementary, Overworld, Southern Sea
Jackal Tamable 80.1 96–120 81–105 36–60 55–70 Overworld
Joshua 386–400 151–165 161–175 386–400 Overworld

K

Creature Tamable Taming Skill Str Dex Int Hits Location
Kaprosuchus Tamable 87.7 126–150 56–75 11–20 76–90 Festerhives, Overworld
Kirin Trainable (Mount) 95.1 296–325 86–105 186–225 380–450 Overworld
Kitsune Trainable (Pet) 80.7 171–220 156–175 376–425 301–350 Faerie Maze
Kobold 176–205 46–65 46–70 106–123 Caves, Scorn
Kraken 756–780 226–245 26–40 550–750 Overworld, Sacred Sea, Southern Sea, WaterTemple

L

Creature Tamable Taming Skill Str Dex Int Hits Location
Lava Lizard Trainable (Pet) 65.2 126–150 56–75 11–20 76–90 Ash, Eruption, Molten Ruins, Embermoor Isle
Lava Roach Tamable 81.1 96–120 81–105 36–60 42–55 Ash, Eruption, Lava Cave, Molten Ruins, Embermoor Isle, Overworld
Lava Serpent Trainable (Pet) 80.7 386–415 56–80 66–85 232–249 Ash
