dreadnaught
Dreadnaught
Stats
| Stat | Range |
| Hits | 595 |
| Stamina | 141 |
| Mana | 392 |
| Strength | 910 |
| Dexterity | 141 |
| Intelligence | 392 |
| Fame | 14000 |
| Karma | -14000 |
Damage
| Base Damage | 18 - 24 |
| Physical Damage | 40 |
| Poison Damage | 60 |
Resistances
| Physical Resist | 58 |
| Fire Resist | 77 |
| Cold Resist | 29 |
| Poison Resist | 39 |
| Energy Resist | 26 |
Abilities
| Magical Ability | Mysticism |
| Special Ability | Inferno |
Skills
| Eval Int | 47.5 |
| Magic Resist | 94.6 |
| Tactics | 101.2 |
| Wrestling | 107.5 |
| Focus | 101.3 |
| Mysticism | 82.5 |
| Imbuing | 88.7 |
Taming
| Taming Required | 95.1 |
| Control Slots | 4 |
| Preferred Food | Meat |
Sample Size: 1
dreadnaught.txt ยท Last modified: by NineInchWhale