phoenix
Phoenix
Stats
| Stat | Range |
| Hits | 361 - 731 |
| Stamina | 257 - 291 |
| Mana | 548 - 635 |
| Strength | 587 - 683 |
| Dexterity | 257 - 291 |
| Intelligence | 548 - 635 |
| Fame | 15000 |
| Karma | -15000 |
Damage
| Base Damage | 20 - 25 |
| Physical Damage | 50 |
| Fire Damage | 50 |
Resistances
| Physical Resist | 48 - 51 |
| Fire Resist | 61 - 69 |
| Cold Resist | 0 |
| Poison Resist | 28 - 34 |
| Energy Resist | 41 - 50 |
Abilities
| Magical Ability | Magery |
| Special Ability | Fire Phoenix |
Skills
| Detect Hidden | 71.4 - 76.7 |
| Eval Int | 91.1 - 98.3 |
| Magery | 93.2 - 99.6 |
| Magic Resist | 98.3 - 124.2 |
| Tactics | 81.6 - 89.5 |
| Wrestling | 93.2 - 100.0 |
| Meditation | 77.1 - 91.5 |
Taming
| Taming Required | 102.0 |
| Control Slots | 4 |
| Preferred Food | Meat |
Sample Size: 4
phoenix.txt ยท Last modified: by NineInchWhale