thornback
Thornback
Stats
| Stat | Range |
| Hits | 478 - 494 |
| Stamina | 93 - 103 |
| Mana | 453 - 472 |
| Strength | 808 - 815 |
| Dexterity | 93 - 103 |
| Intelligence | 453 - 472 |
| Fame | 15000 |
| Karma | -15000 |
Damage
| Base Damage | 16 - 22 |
| Physical Damage | 50 |
| Poison Damage | 50 |
Resistances
| Physical Resist | 55 - 56 |
| Fire Resist | 61 - 65 |
| Cold Resist | 31 - 32 |
| Poison Resist | 60 |
| Energy Resist | 37 - 45 |
Abilities
| Magical Ability | Magery |
| Special Ability | Toxic Rain |
Skills
| Eval Int | 30.3 - 31.4 |
| Magery | 30.1 - 30.6 |
| Magic Resist | 99.5 - 99.6 |
| Tactics | 97.8 - 99.5 |
| Wrestling | 91.3 - 91.4 |
Taming
| Taming Required | 93.9 |
| Control Slots | 3 |
| Preferred Food | Meat |
Sample Size: 2
thornback.txt ยท Last modified: by NineInchWhale