Vampire Noble
Stats
| Stat | Range |
| Hits | 253 - 301 |
| Stamina | 147 - 164 |
| Mana | 575 - 650 |
| Strength | 418 - 499 |
| Dexterity | 147 - 164 |
| Intelligence | 575 - 650 |
| Fame | 18000 |
| Karma | -18000 |
Damage
| Base Damage | 11 - 13 |
| Cold Damage | 60 |
| Energy Damage | 40 |
Resistances
| Physical Resist | 50 - 60 |
| Fire Resist | 15 - 25 |
| Cold Resist | 65 - 75 |
| Poison Resist | 75 - 85 |
| Energy Resist | 20 - 30 |
Abilities
| Magical Ability | Necromancy, Magery |
Skills
| Eval Int | 90.8 - 100.0 |
| Magery | 90.3 - 99.2 |
| Magic Resist | 168.8 - 209.9 |
| Tactics | 54.9 - 69.7 |
| Spirit Speak | 91.0 - 109.8 |
| Wrestling | 61.5 - 79.8 |
| Necromancy | 91.5 - 109.1 |
These things spawn all over the place, I just marked a couple locations.
You're going to be looking for named vampires for the cauldrons, they turn into ash piles on death.
The ancient vampires are easy to find too. One is right next to the alter.
Sample Size: 19